Description
BURNERS AND ZONES | |
Front Right (kw) | 1kw |
Central (kw) | No |
Rear Right (kw) | 1,7kw |
Rear Left (kw) | 1,7kw |
Burner Type And Numbers | 3 Gas + 1 Wok |
Front Left (kw) | 3,3 kw |
SAFETY | |
Anti Over Flow | No |
Gas Safety Device | Yes |
Auto shut-off(against long time running) | No |
Overheat safety | No |
Residual Heat Indicators | No |
Child Lock | No |
DIMENSIONS | |
Height – Packed (cm) | 15 |
Niche Dimensions-hob
(H x W x D) mm |
560×490 |
Depth – Unpacked (cm) | 51 |
Height – Unpacked (cm) | 10 |
Weight – Packed (kg) | 11,7 |
Width – Unpacked (cm) | 58 |
Depth – Packed (cm) | 58 |
Width – Packed (cm) | 64 |
Weight – Unpacked (kg) | 10,6 |
MAIN FEATURES | |
Pan Support Type | Cast Iron |
Glass Inlay | No |
Timer | No |
Frame Type & Color | No Frame |
Hob Type | Gas Hob |
Digital Display On Hob | No |
Hob Color | Inox |
Control Type & Place | Knob Control (front) |
On/off Light | No |
Width | 60 Cm. |
Ignition For Burners | Integrated Ignition |
Burner Cap Type | Cast Iron |
Booster | No |
- 2 Year Guarantee
- Free Delivery & Installation