Description
Out of stock
| CAVITY | |
| Cavity volume, lt | 65 lt. |
| Cavity type | Enameled Cavity+side Racks+backwall Catalytic |
| Enamel type | Grey-etc Enamel |
| Foldable grill | No |
| Odour filter | No |
| SAFETY | |
| Electronic lock | No |
| Electronic lock type 1 | Key Lock |
| Mechanic door lock | No |
| DIMENSIONS | |
| Niche dimensions (HxWxD), mm | 590x560x550 |
| Height (unpacked), cm | 595 |
| Width (unpacked), cm | 594 |
| Depth (unpacked), cm | 567 |
| Height (packed), cm | 65,5 |
| Width (packed), cm | 66 |
| Depth (packed), cm | 66 |
| Weight (unpacked), kg | 35,9 |
| Weight (packed), kg | 38,1 |
| MAIN FEATURES | |
| Colour | Anti-finger Inox |
| Control panel colour | Black |
| Control type | Mechanic |
| Type | MULTIFUNCTION |
| LIGHTNG | |
| Interior lighting | Rounded |
| Oven light with door opening | No |
| ACCESSORIES | |
| Cooking tray | 1 |
| Baking tray | 1 |
| Wire shelf | 1 |
| Turnspit | No |
| Level of telescobic rack | 1 |
| ENERGY EFFICIENCY | |
| Energy efficiency class | A |
| COOKING FUNCTIONS | |
| Available functions | 8 FUNCTIONS (1.Defrost, 2.Static, 3.Static+Fan, 4.Fan heating, 5.Bottom, 6.Low Grill+Fan, 7.Grill, 8.3D) |
| SURF surround flow cooking | No |
| Pyro | No |
| 3D | Yes |
| Defrost | Yes |
| Booster | No |
| Pizza | No |
| Eco fan cooking | No |
| Grill type | Electric Grill (door Closed) |
| OVEN DOOR | |
| Cool door | No |
| Number of door Gglasses | 0 |
| Inner door type | Full Glass ( Detachable ) |
| Door opening type | drop down |
2 Year Guarantee
Free Delivery & Installation



