Description
Out of Stock
CAVITY | |
Cavity volume, lt | 65 Lt. |
Cavity type | Enameled Cavity+side Racks |
Enamel type | Grey-etc Enamel |
Foldable grill | No |
Odour filter | No |
SAFETY | |
Electronic lock | No |
Mechanic door lock | No |
DIMENSIONS | |
Niche dimensions (HxWxD), mm | 590x560x550 |
Height (unpacked), cm | 59,5 |
Width (unpacked), cm | 59,4 |
Depth (unpacked), cm | 56,7 |
Height (packed), cm | 65,5 |
Width (packed), cm | 66 |
Depth (packed), cm | 66 |
Weight (unpacked), kg | 35,7 |
Weight (packed), kg | 38,2 |
MAIN FEATURES | |
Colour | Inox |
Control panel colour | No |
Control type | Mechanic |
Type | MULTIFUNCTION |
LIGHTNG | |
Interior lighting | Rounded |
Oven light with door opening | No |
ACCESSORIES | |
Cooking tray | 1 |
Baking tray | 1 |
Wire shelf | 1 |
Turnspit | No |
Level of telescobic rack | 0 |
ENERGY EFFICIENCY | |
Energy efficiency class | A |
Energy consumption (conventional), kWh | 0,88 |
Energy consumption (fan heating), kWh | 0,79 |
COOKING FUNCTIONS | |
Available functions | 8 FUNCTIONS (1.Defrost, 2.Static, 3.Static+Fan, 4.Fan heating, 5.Bottom, 6.Low Grill+Fan, 7.Grill, 8.3D) |
SURF surround flow cooking | No |
Pyro | No |
3D | Yes |
Defrost | Yes |
Booster | No |
Pizza | No |
Eco fan cooking | No |
Grill type | Electric Grill (door Closed) |
OVEN DOOR | |
Cool door | Yes |
Number of door Gglasses | 3 |
Inner door type | Full Glass ( Detachable ) |
Door opening type | drop down |
2 Year Guarantee
Free Delivery & Installation