Description
OVEN | |
Type | Turbo |
Colour | White |
Control type | Mechanic |
Cavity volume, lt | 65 lt |
Number of door glasses | 2 |
Cavity type | Enameled Cavity |
Enamel type | Grey Enamel |
Top lid type | Glass-transparent |
Bottom comportment | Drawer (Metal) |
ACCESSORIES | |
Deep cooking tray | 1 |
Wire shelf | 1 |
HOB | |
Number and type of zones / burners | 4 Gas |
Front left | 2,9 kW |
Rear left | 2 kW |
Front right | 1 kw |
Rear right | 2 Kw |
Burner cap type | Enamel |
Pan support type | Enameled |
Electronic ignition integrated into the knobs | Yes |
Flame failure cut-out device | Yes |
PERFORMANCE | |
Energy efficiency class | A |
Energy consumption (conventional), kWh | 0,92 |
Energy consumption (fan heating), kWh | 0,83 |
COOKING FUNCTIONS | |
Available functions | “6 Functions (Static+Fan, Static, Bottom heater, Low Grill + Fan, Grill, Booster)” |
3D | No |
Grill type | Door Closed Grilling |
DIMENSIONS | |
Height (unpacked), cm | 85 |
Width (packed), cm | 60 |
Depth (unpacked), cm | 60 |
Width (unpacked), cm | 66 |
Depth (packed), cm | 70 |
Height (packed), cm | 97 |
Weight (unpacked), cm | 53,5 |
Weight (packed), cm | 57 |
2 Year Guarantee
Free Delivery & Installation