Description
| CAVITY | |
| Cavity volume, lt | 65 lt. |
| Cavity type | Enameled Cavity+side Racks+backwall Catalytic |
| Enamel type | Grey-etc Enamel |
| Foldable grill | Yes |
| Odour filter | No |
| SAFETY | |
| Electronic lock | No |
| Electronic lock type 1 | Key Lock |
| Mechanic door lock | No |
| DIMENSIONS | |
| Niche dimensions (HxWxD), mm | 590x560x550 |
| Height (unpacked), cm | 59,5 |
| Width (unpacked), cm | 59,4 |
| Depth (unpacked), cm | 56,7 |
| Height (packed), cm | 65,5 |
| Width (packed), cm | 66 |
| Depth (packed), cm | 66 |
| Weight (unpacked), kg | 37,2 |
| Weight (packed), kg | 39,5 |
| MAIN FEATURES | |
| Colour | Anti-finger Inox |
| Control panel colour | Black |
| Control type | Electronic |
| Type | MULTIFUNCTION |
| LIGHTNG | |
| Interior lighting | Rounded ( Halogen ) |
| Oven light with door opening | Yes |
| ACCESSORIES | |
| Cooking tray | 1 |
| Baking tray | 1 |
| Wire shelf | 1 |
| Turnspit | No |
| Level of telescobic rack | 1 |
| ENERGY EFFICIENCY | |
| Energy efficiency class | A |
| Energy consumption (conventional), kWh | 0,88 |
| Energy consumption (fan heating), kWh | 0,86 |
| COOKING FUNCTIONS | |
| Available functions | 12 FUNCTIONS (1.Static, 2.Static+Fan, 3.SURF, 4.3-D, 5.Pizza, 6.Grill + Fan, 7.Grill, 8.Low Grill, 9.Slow Cooking, 10.Bottom Heater, 11.Warm Keeping, 12.Defrost) |
| SURF surround flow cooking | Yes |
| Pyro | No |
| 3D | Yes |
| Defrost | Yes |
| Booster | Yes |
| Pizza | Yes |
| Eco fan cooking | No |
| Grill type | Electric Grill (door Closed) |
| OVEN DOOR | |
| Cool door | No |
| Number of door Gglasses | 0 |
| Inner door type | Full Glass ( Detachable ) |
| Door opening type | drop down |
2 Year Guarantee
Free Delivery & Installation




