Description
GVN28431 – BLOMBERG DISHWASHER BUILT-IN
Energy Performance | A+++ |
Energy Performance – Sales | A+++ |
Water Performance | – |
Water Consumption (liters-gallon) | 9.5 |
Water Consumption – Sales (liters-gallon) | 9.5 |
Noise Level – dB(A) | 44 dBA |
Noise Level – Sales dB(A) | 44 |
Drying Performance | A |
Energy Consumption (kWh/cycle) | 0.83 kilowatt-hours |
Number of Programs (DW) | 8 |
Card Group | E5-BLDC |
Declaration Program Duration | 227 |
Program Temperatures | 35-40-50-60-65-70 |
P0-Plant | InnerClean |
P0 | ProCare |
Program 1-Plant | Eco 50 |
Program 1 | Eco 50 |
Program 2-Plant | Auto |
Program 2 | Auto |
Program 3-Plant | MixWash+ |
Program 3 | MixWash+ |
Program 4-Plant | Intensive 70 |
Program 4 | Intensive 70 |
Program 5-Plant | Quick&Dry |
Program 5 | ExpressDry |
Program 6-Plant | Glass care |
Program 6 | GlassCare |
Program 7-Plant | Mini 30 |
Program 7 | Mini |
Program 8-Plant | Prewash |
Program 8 | Prewash |
Warranty 2 years on all working parts and labour